New Subaru for Sale in McHenry, IL
- MSRP
- $28,346
- Gary's Discount
- - $1,517
- Gary Lang's Price
- $26,829
Description
Recent Arrival! Crystal White 2026 Subaru Impreza SportFactory MSRP: $28,34627/33 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Recent Arrival! Crystal White 2026 Subaru Impreza SportFactory MSRP: $28,34627/33 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" J Dark Gray Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 9 |
| Trim | Sport |
| Stock # | MS260077 |
| VIN | JF1GUAFC0T8214010 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,616
- Gary's Discount
- - $1,537
- Gary Lang's Price
- $27,079
Description
Magnetite Gray Metallic 2026 Subaru Impreza SportFactory MSRP: $28,61627/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Magnetite Gray Metallic 2026 Subaru Impreza SportFactory MSRP: $28,61627/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bulk Kit Bag, Bumpers: body-color, Cargo Cover, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" J Dark Gray Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | MS260030 |
| VIN | JF1GUAFC4T8205861 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $29,185
- Gary's Discount
- - $1,550
- Gary Lang's Price
- $27,635
Description
Crystal White Pearl 2026 Subaru Crosstrek BaseFactory MSRP: $29,18526/33 City/Highway MPGStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather…Crystal White Pearl 2026 Subaru Crosstrek BaseFactory MSRP: $29,18526/33 City/Highway MPGStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Dual 7.0" Multimedia System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0" J Dark Gray Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 9 |
| Trim | Base |
| Stock # | MS260004 |
| VIN | 4S4GUHB6XT3702313 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $29,896
- Gary's Discount
- - $1,576
- Gary Lang's Price
- $28,320
Description
Magnetite Gray Metallic/Crystal Black Silica 2025 Subaru Crosstrek PremiumFactory MSRP: $29,89627/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Magnetite Gray Metallic/Crystal Black Silica 2025 Subaru Crosstrek PremiumFactory MSRP: $29,89627/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 9 |
| Trim | Premium |
| Stock # | MS251026 |
| VIN | JF2GUHDC6S8343956 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $30,085
- Gary's Discount
- - $1,590
- Gary Lang's Price
- $28,495
Description
Sapphire Blue Pearl 2026 Subaru Crosstrek PremiumFactory MSRP: $30,08526/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Sapphire Blue Pearl 2026 Subaru Crosstrek PremiumFactory MSRP: $30,08526/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | MS260044 |
| VIN | 4S4GUHD67T3713332 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $30,085
- Gary's Discount
- - $1,590
- Gary Lang's Price
- $28,495
Description
Crystal White Pearl 2026 Subaru Crosstrek PremiumFactory MSRP: $30,08526/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Crystal White Pearl 2026 Subaru Crosstrek PremiumFactory MSRP: $30,08526/33 City/Highway MPGStandard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 9 |
| Trim | Premium |
| Stock # | MS260043 |
| VIN | 4S4GUHD65T3713510 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $30,376
- Gary's Discount
- - $1,692
- Gary Lang's Price
- $28,684
Description
Recent Arrival! Magnetite Gray Metallic 2026 Subaru Crosstrek PremiumFactory MSRP: $30,37626/33 City/Highway MPGConvenience Package #2 (Auto-Dimming Mirror with Compass and…Recent Arrival! Magnetite Gray Metallic 2026 Subaru Crosstrek PremiumFactory MSRP: $30,37626/33 City/Highway MPGConvenience Package #2 (Auto-Dimming Mirror with Compass and HomeLink, Rear Bumper Cover, and Splash Guards), Standard Model, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 10 |
| Trim | Premium |
| Stock # | MS260080 |
| VIN | 4S4GUHD62T3712850 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $30,767
- Gary's Discount
- - $1,912
- Gary Lang's Price
- $28,855
Description
Crystal White Pearl 2025 Subaru Impreza SportFactory MSRP: $30,76727/34 City/Highway MPGAll Weather Package (Dual-Mode Heated Front Seats, Heated Exterior Power Mirrors, and…Crystal White Pearl 2025 Subaru Impreza SportFactory MSRP: $30,76727/34 City/Highway MPGAll Weather Package (Dual-Mode Heated Front Seats, Heated Exterior Power Mirrors, and Windshield Wiper De-Icer), BSD/RCTA & All Weather Pkg & Power Moonroof (Blind Spot Detection (BSD), Power Moonroof, Rear Cross-Traffic Alert (RCTA) System, and Sun Visors w/Vanity Mirror & Lights), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Sport Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" J Machine Finish Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | MS250929 |
| VIN | JF1GUAFC0S8331052 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $31,445
- Gary's Discount
- - $1,727
- Gary Lang's Price
- $29,718
Description
Recent Arrival! Magnetite Gray Metallic 2026 Subaru Forester BaseFactory MSRP: $31,44526/33 City/Highway MPGStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…Recent Arrival! Magnetite Gray Metallic 2026 Subaru Forester BaseFactory MSRP: $31,44526/33 City/Highway MPGStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Hexagonal Patterned Cloth Upholstery, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Dual 7.0" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 3 |
| Trim | Base |
| Stock # | MS260089 |
| VIN | 4S4SLDA67T3031190 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $31,445
- Gary's Discount
- - $1,727
- Gary Lang's Price
- $29,718
Description
Recent Arrival! Magnetite Gray Metallic 2026 Subaru Forester BaseFactory MSRP: $31,44526/33 City/Highway MPGStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…Recent Arrival! Magnetite Gray Metallic 2026 Subaru Forester BaseFactory MSRP: $31,44526/33 City/Highway MPGStandard Model, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Hexagonal Patterned Cloth Upholstery, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Dual 7.0" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 9 |
| Trim | Base |
| Stock # | MS260083 |
| VIN | 4S4SLDA67T3030587 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $29,853
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, 8-Speed Shiftable CVT| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 4S4GUHD63T3729205 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $32,054
- Gary's Discount
- - $1,940
- Gary Lang's Price
- $30,114
Description
Crystal Black Silica 2025 Subaru Legacy PremiumFactory MSRP: $32,05427/35 City/Highway MPGBSD w/RCTA & Keyless Access & LED Fog Lights (Blind Spot Detection w/Rear Cross-Traffic…Crystal Black Silica 2025 Subaru Legacy PremiumFactory MSRP: $32,05427/35 City/Highway MPGBSD w/RCTA & Keyless Access & LED Fog Lights (Blind Spot Detection w/Rear Cross-Traffic Alert, Keyless Access w/Push Button Start, and LED Fog Lights), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety Plus (3-year free trial included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.5J Blk Mach Finish Aluminum-Alloy. Buyer is responsible for Tax, Title, License and Doc Fee of $367.70. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.(more)| Mileage | 10 |
| Trim | Premium |
| Stock # | MS250943 |
| VIN | 4S3BWAD64S3032754 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close




